Specification-based comparison
Galaxy S26 vs Galaxy S26+: Differences
Galaxy S26 vs S26+ across size, weight, display, battery, charging, price, regional models, and which one to buy. Cameras and chip are shared.
The short answer
Choose the Galaxy S26 if you want the smaller, lighter phone: it is 8.8 mm shorter, 4.1 mm narrower, 23 g lighter, and cost $200 less at US launch. Choose the Galaxy S26+ for the larger and sharper 6.7-inch QHD+ screen, a 4,900 mAh battery instead of 4,300 mAh, and 45W charging instead of 25W.
Neither adds a different rear camera layout, RAM tier, or processor in a given market. Both have the same three rear cameras and 12 GB of RAM (Samsung US specifications). Shared components alone do not establish identical performance.
Size and weight
| Measurement | Galaxy S26 | Galaxy S26+ | S26+ vs S26 |
|---|---|---|---|
| Height | 149.6 mm | 158.4 mm | +8.8 mm |
| Width | 71.7 mm | 75.8 mm | +4.1 mm |
| Depth | 7.2 mm | 7.3 mm | +0.1 mm |
| Weight | 167 g | 190 g | +23 g |
The width is the number to check for one-handed use: 4.1 mm more across the back, before a case. At 167 g, the S26 is the lightest phone in this index.
Display
The S26 has a 6.3-inch FHD+ Dynamic AMOLED 2X display; the S26+ has a 6.7-inch QHD+ panel. Both run at up to 120 Hz. Samsung gives the resolution classes but not exact pixel counts (Samsung). The S26+ gives text, maps, video, and split-screen apps more room and a higher resolution class; the S26 fits the same interface into a smaller body.
Battery and charging
This is the largest practical difference after size. Samsung lists a typical 4,300 mAh battery for the S26 and 4,900 mAh for the S26+. Capacity is not a measured runtime, but the gap is 600 mAh.
Charging follows the same pattern. Samsung quotes up to 55% in about 30 minutes for the S26 with a 25W adapter, and up to 69% for the S26+ with a 45W adapter, both sold separately. The US specification table lists wireless charging up to 15W on the S26 and up to 20W on the S26+.
What is the same
- Cameras: 50 MP wide with 2x optical-quality zoom, 12 MP ultra-wide, 10 MP telephoto with 3x optical zoom, and a 12 MP front camera.
- 12 GB of RAM with 256 GB or 512 GB of storage.
- The processor for a given market: Snapdragon 8 Elite Gen 5 for Galaxy in the US; elsewhere Samsung lists either that chip or the Exynos 2600 depending on the market, without naming which countries get which.
- IP68, Wi-Fi 7, Android 16 with One UI 8.5 at launch, and the same six colors, with Pink Gold and Silver Shadow as Samsung.com exclusives.
- Seven generations of OS upgrades and seven years of security updates, counted from the global launch date (Samsung US).
Two smaller differences: the S26+ lists Bluetooth 6.0 against 5.4, and in the US table only the S26+ includes mmWave 5G.
Price and regional models
At US launch the Galaxy S26 started at $899.99 and the Galaxy S26+ at $1,099.99, both with 256 GB. Because both have 12 GB of RAM at every size, pay for 512 GB only if you need the storage.
Both use the same regional model families: SM-S942 for the S26 and SM-S947 for the S26+, with B/DS or B internationally, U1 unlocked and U from US carriers, W in Canada, N in South Korea, and SIM-free or carrier models in Japan. Two availability notes from Samsung’s own stores: the S26 is sold in Hong Kong and Taiwan as SM-S9420, while no S26+ is listed there, and Samsung Canada does not list White for either phone. Each device page lists the markets and colors for every configuration.
Who each suits
The S26 suits people who want a flagship Samsung phone that is easy to hold and carry, and who can live with a smaller battery and slower charging. The S26+ suits people who want a bigger, sharper screen and more battery, and who accept 23 g and $200 more for it. If you want a longer zoom, the Galaxy S26 Ultra adds a 5x telephoto and a 200 MP main camera; if price matters most, the Galaxy S26 FE launched at $699.99 with the same seven-generation update promise.
Sources
Every listed value
Full specifications, every configuration
| Specification | SamsungGalaxy S26 | SamsungGalaxy S26+ |
|---|---|---|
| Options | ||
| Memory | 12 GB | 12 GB |
| Storage | 256 GB to 512 GB | 256 GB to 512 GB |
| Colors | Cobalt Violet, White, Black, Sky Blue, Pink Gold, Silver Shadow | Cobalt Violet, White, Black, Sky Blue, Pink Gold, Silver Shadow |
| Design | ||
| WidthDiffers | 71.7 mm | 75.8 mm |
| HeightDiffers | 149.6 mm | 158.4 mm |
| DepthDiffers | 7.2 mm | 7.3 mm |
| WeightDiffers | 167 g | 190 g |
| Display | ||
| Panel typeDiffers | FHD+ Dynamic AMOLED 2X | QHD+ Dynamic AMOLED 2X |
| Resolution width | Not confirmed | Not confirmed |
| Resolution height | Not confirmed | Not confirmed |
| Display diagonalDiffers | 6.3 in | 6.7 in |
| Refresh rate | 120 Hz | 120 Hz |
| Cameras | ||
| Main camera resolution | 50 MP | 50 MP |
| Front camera resolution | 12 MP | 12 MP |
| Camera configuration / limitations | Rear: 50 MP wide (f/1.8, 2x optical-quality zoom), 12 MP ultra-wide (f/2.2), and 10 MP telephoto with 3x optical zoom (f/2.4). Front: 12 MP (f/2.2). Video up to 8K at 30 fps. | Rear: 50 MP wide (f/1.8, 2x optical-quality zoom), 12 MP ultra-wide (f/2.2), and 10 MP telephoto with 3x optical zoom (f/2.4). Front: 12 MP (f/2.2). Video up to 8K at 30 fps. |
| Battery | ||
| Maximum wired chargingDiffers | 25 W | 45 W |
| Charging conditionsDiffers | Samsung quotes up to 55% in about 30 minutes with a 25W adapter and 3A USB-C cable, sold separately. Fast Wireless Charging (up to 15W in the US specification table) and Wireless PowerShare. | Samsung quotes up to 69% in about 30 minutes with a 45W adapter, sold separately. Super Fast Wireless Charging (up to 20W in the US specification table) and Wireless PowerShare. |
| Battery capacityDiffers | 4,300 mAh | 4,900 mAh |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| BluetoothDiffers | Bluetooth 5.4 | Bluetooth 6.0 |
| NFC | Not confirmed | Not confirmed |
| ConnectivityDiffers | 5G (Sub-6 on the US model), LTE, UWB (US specification table) | 5G (Sub-6 and mmWave on the US model), LTE, UWB (US specification table) |
| Software | ||
| Security support end date | Not confirmed | Not confirmed |
| Operating system | Android 16 (One UI 8.5) | Android 16 (One UI 8.5) |
| Update commitment | Seven generations of OS upgrades and seven years of security updates, counted from the global launch date (Samsung US launch release). | Seven generations of OS upgrades and seven years of security updates, counted from the global launch date (Samsung US launch release). |
| Performance | ||
| Chipset |
|
|
| Durability | ||
| Water resistance | IP68 | IP68 |
| Configuration | ||
| Configurations | 12 GB / 256 GB · 12 GB / 512 GB | 12 GB / 256 GB · 12 GB / 512 GB |
| Model numbersDiffers | SM-S942B/DS, SM-S942B, SM-S942U1, SM-S942U, SM-S942W, SM-S9420, SM-S942N, SM-S942Q, SM-S942D, SM-S942J, SM-S942Z, SM-S942C | SM-S947B/DS, SM-S947B, SM-S947U1, SM-S947U, SM-S947W, SM-S947N, SM-S947Q, SM-S947D, SM-S947J, SM-S947Z, SM-S947C |

